| Industry Focus | Aerospace | Machine Tool |
| Agricultural | Medical | |
| Architectural | Military | |
| Chemical | Optical | |
| Dental | Packaging/Converting | |
| Electronic | Pharmaceutical | |
| Food | ||
| Intended Applications | Bushings | Sockets |
| Fasteners | Spacers | |
| Fittings | Spindles | |
| Forgings | Standoffs | |
| Machine components | Thread Rod | |
| Machine components | Turbine Components | |
| Pins | Turbomachinery Components | |
| Shafts | Valves | |
| Milling Processes | Boring | Pocketing |
| Counterboring | Profiling | |
| Countersinking | Reaming | |
| Drilling | Tapping | |
| Machined Materials (Metals) | Alloy Steels | Iron |
| Aluminum | Molybdenum | |
| Brass | Monel | |
| Bronze Alloys | Nickel | |
| Carbon Steel | Stainless Steel | |
| Machined Materials (Plastics) | ABS | Polyetherimide |
| Acetal | Polyethylene | |
| Acrylic | Polypropylene | |
| Nylon | Polysulphone | |
| Phenolic | PTFE | |
| Polyamide-Imide | PVC (Polyvinyl Chloride) | |
| Polycarbonate | PVDF | |
| PEEK | Teflon | |
| Type of CNC Milling Machines | Vertical Machining Centers | |
| CNC Cutters | Flat end mill | Twist mill |
| Ball end mill | Reamer | |
| Chamfer mill | Tap | |
| Face mill | ||
| CNC Cutting Tools | High-speed steel (HSS) | Carbide |
| Carbon Steel | Cobalt High Speed Steel | |
| Machinery Axes | 4 | |
| Type of Collet/ Adapter | Spindle- have a standardized spindle end | Cat 40 Tooling |
| Chuck- used to attach chucks to milling machines having a standard spindle end | ||
| Vise | Plain | Double Vise |
| Swivel-type | 3 Jaw Chuck | |
| CNC Equipment Capabilities | Coolant systems | Electric-drive motors |
| High speed machining | Power-operated table feeds | |
| Variable spindle speeds | ||
| CNC Tolerances | Straightness : ± 0.001″ | Concentricity: ±0.0005″ |
| Diameter (outer/inner): ± 0.0005″ | Length ±0.0005″ | |
| Milled Part Length | Max 60″ | |
| Milled Part | Max 30 in | |
| Milled Part | Max 30″ | |
| CNC Production Volume | Prototype | Large Run |
| Low Volume | Long Run | |
| Small Run | ||
| High Volume | ||
| CNC Machining Lead Times | Quoted on job by job basis | Rush & Emergency services available |
| Industry Standards | ISO - 9001-200 | |
| International Organization for Standardization | ||
| TS-16949 | ||
| Technical Specifications, used with ISO | ||
| File Formats Accepted | 3D ACIS Model File | GIF |
| BMP | IGES | |
| Catia (CAT Drawing, CATPart) | JPG or JEPG | |
| DXF | ||
| DWG | SAT | |
| MasterCam (MCX, MC8, MC9, SET) | SolidWorks (SLDPRT, SLDDRW, SLDDRT) | |
| STEP-Product Data Exchange |

Tag:

Tag: