| General Capabilities | Make to Print | Product Manufacturing Management |
| Concurrent Engineering | Drill to Flow | |
| Electrical Discharge Machining (EDM) Processes | Multi Axis Fast Hole | Wire |
| Sinker | Micro | |
| Equipment Used | Fast Hole Machines | Broad Variety of Wire EDM Equipment |
| Multi-Axis CNC Sinker Machines | Multi Axis High Speed Graphite Machining | |
| 3-Axis Sinker Machines | ||
| Equipment Capabilities | CNC Control Capabilities | |
| DNC (Direct Numerical Control) | ||
| Centralized Dielectric System | ||
| Electrodes | Stamped Copper | Graphite |
| Brass Tubes & Rods | Tungsten Rods | |
| Machinery Axis | Plunge: 3, 4, 5, & 6 | |
| Fast Hole: 3, 4, 5, 6, & 7 | ||
| Wire: 4 & 5 | ||
| Non-Hole Features | Slots, Grooves, Pockets, Notches, etc. | |
| Holes | Cooling | Tip |
| Round | Non Line of Sight | |
| Shaped (Diffused) | ||
| Pin Seal | ||
| Materials Used | Up to and including Cobalt & Nickel Based | |
| High Temperature Aerospace Super Alloys | ||
| Sinker | Max: 60 in. Diameter / 36 in. Length | |
| Fast Hole | Max Part Size: 48 in. Diameter / 24 in. Length | |
| Hole Diameter: .004 in. to .400 in. | ||
| Hole Depth: Up to 24 in. | ||
| Wire EDM | XYZ Max Travel: 51 in. x 39 in. x 20 in. | |
| Max Part Weight: Up to 4000 lbs. | ||
| Testing | Non Destructive Testing (NDT): | Metallography |
| Radiographic Inspection (X-Ray) | Profilometer (Surface Finish) | |
| FPI | Airflow | |
| Water Flow | ||
| Inspection | In-Process | 5-axis Optical |
| Final | Standard & Special Purpose Gages | |
| CMM | ||
| Additional Services | In House Tool Design & Build | |
| Electrode Manufacturing, Stamping, etc. | ||
Additional Information
| Industries Served | Aircraft - Commercial & Military |
| Small Land Based - 1MW - 49 MW | |
| Large Land Based - 50MW to > than 180MW | |
| Intended Applications | Hot Gas Path and Structural Components: |
| High Pressure Turbine , Low Pressure Turbine, | |
| Combustors, etc. | |
| Industry Standards Met | ISO 9001:2008 |
| International Organization for Standardization | |
| AS 9100 | |
| Aerospace Industry Standard | |
| NADCAP | |
| National Aerospace And Defense Contractors Accreditation Program | |
| Efficiency | Six Sigma Certifications |
| 3 Black Belts | |
| 3 Green Belts | |
| Lean Manufacturing | |
| File Formats Accepted | Unigraphics (PRT), STEP, IGES |

Tag:

Tag: