| General Laser Drilling & Cutting Capabilities | Make to Print | Product Manufacturing Management |
| Concurrent Engineering | Drill to Flow | |
| Equipment Used | Multi Axis Nd:YAG | |
| Multi Axis CO2 | ||
| Equipment Capabilities | CNC Control Capabilities | |
| DNC (Direct Numerical Control) | ||
| Maximum Output Power: | ||
| 400 W (YAG) | ||
| 4,000 W (CO2) | ||
| Maximum XYZ Travel = 96"x72"x36" | ||
| Machinery Axis | 5 & 6 | |
| Drilling Holes & Cutting | Cooling Holes | |
| Trepan | ||
| Percussion | ||
| Materials Used | High Temperature Aerospace Super Alloys | Ferrous and Non-Ferrous |
| Cobalt & Nickel Based | Non Metallics | |
| Testing Services | Non Destructive Testing (NDT): | Metallography |
| Radiographic Inspection (X-Ray) | Profilometer (Surface Finish) | |
| FPI | Airflow | |
| Water Flow | ||
| Inspection Services | In-Process | 5-axis Optical |
| Final Inspection | Standard & Special Purpose Gages | |
| CMM Inspection | ||
| Additional Services | Metallurgical Lab | |
| In House Tool Design & Build | ||
| Industries Served | Aircraft - Commercial & Military |
| Small Land Based - 1MW - 49 MW | |
| Large Land Based - 50MW to > than 180MW | |
| Intended Applications | Hot Gas Path and Structural Components: |
| High Pressure Turbine , Low Pressure Turbine, | |
| Combustors, etc. | |
| Industry Standards Met | ISO 9001:2008 |
| International Organization for Standardization | |
| AS 9100 | |
| Aerospace Industry Standard | |
| NADCAP | |
| National Aerospace And Defense Contractors Accreditation Program | |
| Efficiency | Six Sigma Certifications |
| 3 Black Belts | |
| 3 Green Belts | |
| Lean Manufacturing | |
| File Formats Accepted | Unigraphics (PRT), STEP, IGES |

Tag:

Tag: